Toledo Police Calls for Service
The total number of calls for service (CFS) includes out of service (OOS) specials and the following police type codes: Follow up Investigation, Block Watch Meetings, Traffic Specials, Parade Specials, and Tag Tow. Self initiated activity (SIO) includes: Subject Pursuits, Subject Stops, Traffic Pursuits, and Traffic Stops. Out of service activity (OOS) includes: Academy, Court, Desk, Gas, Mail Run, Range, Report-in requests, Uniform, and Wash.
January 2023 January 2024
Total Incidents: | 14,131 | 15,102 |
Out of Service (OOS): | 705 | 979 |
Self-initiated (SIO): | 3,172 | 3,545 |
Telephone Reporting (TRU): | 106 | 89 |
Calls for Service (CFS): | 10,524 | 10,848 |
Box Calls: | 91 | 104 |
18 Hour Parking: | 15 | 7 |
February 2023 February 2024
Total Incidents: | 13,246 | 14,440 |
Out of Service (OOS): | 707 | 911 |
Self-initiated (SIO): | 2,952 | 3,564 |
Telephone Reporting (TRU): | 88 | 57 |
Calls for Service (CFS): | 9,718 | 10,037 |
Box Calls: | 99 | 111 |
18 Hour Parking: | 19 | 10 |
March 2023 March 2024
Total Incidents: | 16,005 | 15,621 |
Out of Service (OOS): | 712 | 777 |
Self-initiated (SIO): | 3,953 | 3,477 |
Telephone Reporting (TRU): | 104 | 89 |
Calls for Service (CFS): | 11,469 | 11,465 |
Box Calls: | 95 | 84 |
18 Hour Parking: | 26 | 21 |
April 2023 April 2024
Total Incidents: | 15,299 | 16,283 |
Out of Service (OOS): | 794 | 743 |
Self-initiated (SIO): | 3,516 | 3,571 |
Telephone Reporting (TRU): | 102 | 63 |
Calls for Service (CFS): | 11,144 | 12,072 |
Box Calls: | 103 | 110 |
18 Hour Parking: | 21 | 11 |
May 2023 May 2024
Total Incidents: | 16,355 | 18,151 |
Out of Service (OOS): | 784 | 772 |
Self-initiated (SIO): | 3,441 | 3,627 |
Telephone Reporting (TRU): | 145 | 68 |
Calls for Service (CFS): | 12,300 | 13,853 |
Box Calls: | 70 | 117 |
18 Hour Parking: | 23 | 11 |
June 2023 June 2024
Total Incidents: | 16,202 | 16,796 |
Out of Service (OOS): | 642 | 723 |
Self-initiated (SIO): | 2,772 | 2,901 |
Telephone Reporting (TRU): | 133 | 90 |
Calls for Service (CFS): | 12,925 | 13,335 |
Box Calls: | 140 | 161 |
18 Hour Parking: | 13 | 25 |
July 2023 July 2024
Total Incidents: | 17,119 | 17,051 |
Out of Service (OOS): | 683 | 705 |
Self-initiated (SIO): | 2,797 | 2,836 |
Telephone Reporting (TRU): | 148 | 97 |
Calls for Service (CFS): | 13,804 | 13,680 |
Box Calls: | 233 | 103 |
18 Hour Parking: | 16 | 15 |
August 2023 August 2024
Total Incidents: | 16,415 | 17,290 |
Out of Service (OOS): | 720 | 737 |
Self-initiated (SIO): | 2,825 | 3,189 |
Telephone Reporting (TRU): | 120 | 67 |
Calls for Service (CFS): | 13,009 | 13,508 |
Box Calls: | 160 | 129 |
18 Hour Parking: | 29 | 4 |
September 2023 September 2024
Total Incidents: | 16,174 | 15,905 |
Out of Service (OOS): | 842 | 761 |
Self-initiated (SIO): | 2,881 | 2,917 |
Telephone Reporting (TRU): | 131 | 58 |
Calls for Service (CFS): | 12,578 | 12,339 |
Box Calls: | 100 | 143 |
18 Hour Parking: | 14 | 21 |
October 2023 October 2024
Total Incidents: | 15,756 | 16,341 |
Out of Service (OOS): | 714 | 733 |
Self-initiated (SIO): | 3,087 | 3,282 |
Telephone Reporting (TRU): | 102 | 88 |
Calls for Service (CFS): | 12,105 | 12,453 |
Box Calls: | 107 | 152 |
18 Hour Parking: | 9 | 18 |
November 2023 November 2024
Total Incidents: | 14,816 | 13,959 |
Out of Service (OOS): | 757 | 639 |
Self-initiated (SIO): | 2,952 | 2,616 |
Telephone Reporting (TRU): | 88 | 69 |
Calls for Service (CFS): | 11,225 | 10,813 |
Box Calls: | 87 | 106 |
18 Hour Parking: | 11 | 23 |
December 2022 December 2023
Total Incidents: | 12,919 | 14,688 |
Out of Service (OOS): | 522 | 691 |
Self-initiated (SIO): | 2,089 | 2,677 |
Telephone Reporting (TRU): | 148 | 95 |
Calls for Service (CFS): | 10,485 | 11,447 |
Box Calls: | 125 | 64 |
18 Hour Parking: | 25 | 15 |
-